Saline Market Report
$475,704
AVERAGE PRICE OF 258 HOMES$2,290,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$466,118
AVERAGE PRICE OF 150 NEWLY BUILT HOMES$681,466
AVERAGE PRICE OF 6 HOMES WITH A POOL$459,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$399,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $475,704 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
2 bedrooms | $293,520 |
3 bedrooms | $412,253 |
4 bedrooms | $543,475 |
5 bedrooms | $870,298 |
Saline Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 250 | 304 | 347 | 350 | 377 |
Average Price | $482,166 | $468,361 | $459,334 | $457,501 | $644,866 |
Avg Price Change | +2.95% | +1.97% | +0.40% | -40.95% | +39.74% |
Median Price | $436,051 | $420,402 | $411,852 | $411,978 | $411,314 |
Med Price Change | +3.72% | +2.08% | -0.03% | +0.16% | +1.53% |
Avg Bedrooms | 3.33 beds | 3.35 beds | 3.36 beds | 3.39 beds | 3.48 beds |
Avg Bathrooms | 3.03 baths | 3.02 baths | 3.02 baths | 3.03 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saline | 39 | $442,423 | 241 days |
Saline Area | 1 | $800,000 | 279 days |
Saline Area High School | 3 | $331,966 | 90 days |
Saline High | 12 | $511,141 | 123 days |
Saline High School | 10 | $478,963 | 157 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 258 | $475,704 | 209 days |
Multi-Million Dollar Homes | 5 | $2,290,000 | 297 days |
Newly Built Homes | 150 | $466,118 | 296 days |
Homes with a Pool | 6 | $681,466 | 61 days |
Distressed Homes | 1 | $459,000 | 124 days |
Reduced Price Homes | 1 | $399,000 | 14 days |